2018 - 2022 Cohorts
Major | Cohort | N | Retain 1yr | Retain 2yr | Retain 3yr | Retain 4yr | Retain 5yr |
---|---|---|---|---|---|---|---|
Aerospace Engineering |
2018 | 221 | 96.4% | 94.6% | 91.4% | 95.0% | 94.6% |
2019 | 215 | 97.2% | 95.3% | 92.6% | 93.0% | ||
2020 | 227 | 95.2% | 93.0% | 93.4% | |||
2021 | 265 | 97.0% | 95.5% | ||||
2022 | 259 | 98.8% |
Major | Cohort | N | Retain 1yr | Retain 2yr | Retain 3yr | Retain 4yr | Retain 5yr |
---|---|---|---|---|---|---|---|
Biomedical Engineering |
2018 | 291 | 97.3% | 95.9% | 95.9% | 96.2% | 96.2% |
2019 | 298 | 97.7% | 95.0% | 94.6% | 93.0% | ||
2020 | 254 | 97.2% | 96.5% | 94.5% | |||
2021 | 284 | 98.9% | 97.5% | ||||
2022 | 274 | 98.5% |
Major | Cohort | N | Retain 1yr | Retain 2yr | Retain 3yr | Retain 4yr | Retain 5yr |
---|---|---|---|---|---|---|---|
Chemical & Biomolecular Engineering |
2018 | 155 | 98.1% | 95.5% | 96.1% | 96.1% | 97.4% |
2019 | 160 | 99.4% | 98.8% | 95.0% | 93.8% | ||
2020 | 148 | 98.0% | 95.3% | 95.3% | |||
2021 | 161 | 98.1% | 96.3% | ||||
2020 | 127 | 98.4% |
Major | Cohort | N | Retain 1yr | Retain 2yr | Retain 3yr | Retain 4yr | Retain 5yr |
---|---|---|---|---|---|---|---|
Civil Engineering |
2017 | 47 | 95.7% | 93.6% | 91.5% | 91.5% | 87.2% |
2018 | 67 | 97.0% | 97.0% | 95.5% | 94.0% | ||
2019 | 80 | 96.3% | 95.0% | 95.0% | |||
2020 | 53 | 100.0% | 98.1% | ||||
2021 | 64 | 96.9% |
Major | Cohort | N | Retain 1yr | Retain 2yr | Retain 3yr | Retain 4yr | Retain 5yr |
---|---|---|---|---|---|---|---|
Computer Engineering |
2018 | 135 | 99.3% | 97.8% | 94.1% | 95.6% | 96.3% |
2019 | 101 | 95.0% | 98.0% | 98.0% | 97.0% | ||
2020 | 127 | 97.6% | 94.5% | 90.6% | |||
2021 | 124 | 96.8% | 96.8% | ||||
2022 | 112 | 96.4% |
Major | Cohort | N | Retain 1yr | Retain 2yr | Retain 3yr | Retain 4yr | Retain 5yr |
---|---|---|---|---|---|---|---|
Electrical Engineering |
2018 | 142 | 99.3% | 97.9% | 95.8% | 97.9% | 97.2% |
2019 | 123 | 95.1% | 95.9% | 95.9% | 96.7% | ||
2020 | 121 | 95.9% | 94.2% | 94.2% | |||
2021 | 109 | 97.2% | 94.5% | ||||
2022 | 101 | 98.0% |
Major | Cohort | N | Retain 1yr | Retain 2yr | Retain 3yr | Retain 4yr | Retain 5yr |
---|---|---|---|---|---|---|---|
Environmental Engineering |
2018 | 72 | 98.6% | 95.8% | 94.4% | 95.8% | 97.2% |
2019 | 54 | 96.3% | 98.1% | 98.1% | 98.1% | ||
2020 | 64 | 98.4% | 93.8% | 92.2% | |||
2021 | 45 | 100.0% | 95.6% | ||||
2022 | 54 | 96.3% |
Major | Cohort | N | Retain 1yr | Retain 2yr | Retain 3yr | Retain 4yr | Retain 5yr |
---|---|---|---|---|---|---|---|
Industrial Engineering |
2018 | 109 | 97.2% | 95.4% | 96.3% | 96.3% | 96.3% |
2019 | 187 | 99.5% | 97.3% | 94.1% | 97.3% | ||
2020 | 160 | 99.4% | 98.8% | 96.9% | |||
2021 | 164 | 97.6% | 96.3% | ||||
2022 | 155 | 98.7% |
Major | Cohort | N | Retain 1yr | Retain 2yr | Retain 3yr | Retain 4yr | Retain 5yr |
---|---|---|---|---|---|---|---|
Materials Science & Engineering |
2018 | 75 | 98.7% | 96.0% | 96.0% | 93.3% | 94.7% |
2019 | 48 | 93.8% | 95.8% | 95.8% | 93.8% | ||
2020 | 58 | 98.3% | 96.6% | 98.3% | |||
2021 | 40 | 97.5% | 97.5% | ||||
2022 | 41 | 100.0% |
Major | Cohort | N | Retain 1yr | Retain 2yr | Retain 3yr | Retain 4yr | Retain 5yr |
---|---|---|---|---|---|---|---|
Mechanical Engineering |
2018 | 277 | 97.5% | 94.2% | 95.3% | 94.6% | 95.3% |
2019 | 320 | 96.3% | 96.6% | 94.1% | 94.1% | ||
2020 | 306 | 98.4% | 96.4% | 95.4% | |||
2021 | 311 | 97.7% | 96.1% | ||||
2022 | 315 | 98.4% |
Major | Cohort | N | Retain 1yr | Retain 2yr | Retain 3yr | Retain 4yr | Retain 5yr |
---|---|---|---|---|---|---|---|
Nuclear & Radiological Engineering |
2018 | 20 | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
2019 | 24 | 95.8% | 91.7% | 87.5% | 87.5% | ||
2020 | 16 | 100.0% | 100.0% | 93.8% | |||
2021 | 17 | 100.0% | 100.0% | ||||
2022 | 13 | 84.6% |