Housing Capacity & Occupancy, Fall 2023 | |||
---|---|---|---|
Student Housing | Capacity | Occupancy | % Occupied |
Single | 8,587 | 8,531 | 99.35% |
Married | 220 | 219 | 99.55% |
Total Student | 8,807 | 8,750 | 99.35% |
Greek Housing | Capacity | Occupancy | % Occupied |
---|---|---|---|
Sorority | 310 | 296 | 95.48% |
Fraternity | 1,197 | 982 | 82.04% |
Total Greek | 1,507 | 1,278 | 84.80% |
Total All Housing | 10,314 | 10,028 | 97.23% |
Blank Space (small)
(text and background only visible when logged in)
(text and background only visible when logged in)
Square Footage by Use Code, Fall 2023 | |
---|---|
Major Use Name | Gross Sq. Ft. |
Building Service Area | 253,767 |
Circulation Area | 3,719,185 |
Classroom Facilities | 301,335 |
General Use Facilities | 660,227 |
Health Care Facilities | 16,822 |
Laboratory Facilities | 1,979,743 |
Mechanical Area | 1,196,799 |
Office Facilities | 2,672,546 |
Residential Facilities | 1,742,045 |
Special Use Facilities | 582,317 |
Study Facilities | 272,878 |
Support Facilities | 1,815,583 |
Unfinished Area | 241,554 |
Institute Total* | 15,454,801 |
*Georgia Tech has 250 buildings