Housing Capacity & Occupancy, Fall 2022 | |||
---|---|---|---|
Student Housing | Capacity | Occupancy | % Occupied |
Single | 8,583 | 8,494 | 98.96% |
Married | 222 | 219 | 98.65% |
Total Student | 8,805 | 8,713 | 98.96% |
Greek Housing | Capacity | Occupancy | % Occupied |
---|---|---|---|
Sorority | 309 | 297 | 96.12% |
Fraternity | 1,197 | 899 | 75.10% |
Total Greek | 1,506 | 1,196 | 79.42% |
Total All Housing | 10,311 | 9,909 | 96.10% |
Blank Space (small)
(text and background only visible when logged in)
(text and background only visible when logged in)
Square Footage by Use Code, Fall 2022 | |
---|---|
Major Use Name | Gross Sq. Ft. |
Building Service Area | 253,854 |
Circulation Area | 3,655,255 |
Classroom Facilities | 293,738 |
General Use Facilities | 652,267 |
Health Care Facilities | 16,733 |
Laboratory Facilities | 1,931,953 |
Mechanical Area | 1,197,774 |
Office Facilities | 2,605,554 |
Residential Facilities | 1,742,045 |
Special Use Facilities | 581,904 |
Study Facilities | 272,448 |
Support Facilities | 1,751,173 |
Unfinished Area | 390,579 |
Institute Total* | 15,345,277 |
*Georgia Tech has 253 buildings