Housing Capacity & Occupancy, Fall 2021 | |||
---|---|---|---|
Student Housing | Capacity | Occupancy | % Occupied |
Single | 8,446 | 8,444 | 99.98% |
Married | 221 | 216 | 97.74% |
Total Student | 8,667 | 8,660 | 99.92% |
Greek Housing | Capacity | Occupancy | % Occupied |
---|---|---|---|
Sorority | 309 | 301 | 97.41% |
Fraternity | 1,197 | 962 | 80.37% |
Total Greek | 1,506 | 1,263 | 83.86% |
Total All Housing | 10,173 | 9,923 | 97.54% |
Blank Space (small)
(text and background only visible when logged in)
(text and background only visible when logged in)
Square Footage by Use Code, Fall 2021 | |
---|---|
Major Use Name | Gross Sq. Ft. |
Building Service Area | 250,126 |
Circulation Area | 3,654,184 |
Classroom Facilities | 293,837 |
General Use Facilities | 653,295 |
Health Care Facilities | 16,844 |
Laboratory Facilities | 1,669,302 |
Mechanical Area | 1,197,883 |
Office Facilities | 2,839,147 |
Residential Facilities | 1,742,045 |
Special Use Facilities | 584,989 |
Study Facilities | 272,525 |
Support Facilities | 1753965 |
Unfinished Area | 384,344 |
Institute Total* | 15,312,486 |
*Georgia Tech has 249 buildings