Housing Capacity & Occupancy, Fall 2024 | |||
---|---|---|---|
Student Housing | Capacity | Occupancy | % Occupied |
Single | 8,703 | 8,540 | 98.13% |
Married | 106 | 106 | 100.00% |
Total Student | 8,809 | 8,646 | 98.15% |
Greek Housing | Capacity | Occupancy | % Occupied |
---|---|---|---|
Sorority | 299 | 286 | 95.65% |
Fraternity | 1,197 | 960 | 80.20% |
Total Greek | 1,496 | 1,246 | 83.29% |
Total All Housing | 10,305 | 9,892 | 95.99% |
Blank Space (small)
(text and background only visible when logged in)
(text and background only visible when logged in)
Square Footage by Use Code, Fall 2024 | |
---|---|
Major Use Name | Gross Sq. Ft. |
Building Service Area | 251,203 |
Circulation Area | 3,696,516 |
Classroom Facilities | 295,505 |
General Use Facilities | 621,670 |
Health Care Facilities | 16,917 |
Laboratory Facilities | 2,006,301 |
Mechanical Area | 1,187,981 |
Office Facilities | 2,628,491 |
Residential Facilities | 1,743,342 |
Special Use Facilities | 594,447 |
Study Facilities | 265,279 |
Support Facilities | 1,800,085 |
Unfinished Area | 240,229 |
Institute Total* | 15,347,966 |
*Georgia Tech has 248 buildings