Academic Year includes Fall terms only for Enrollment Year, and Summer, Fall, and Spring graduations for Degrees Awarded.
For the current academic year, an interim count of degrees conferred is updated after the end of the Fall term and includes only summer and fall graduations. The final count of degrees conferred is updated after the end of the Spring term and includes summer, fall, and spring graduations.
*Degrees Conferred data for Academic Year 2024-2025 are interim as of October 23, 2024.
Aerospace Engineering
Academic Year | Enrollment Year | Undergrad Total | Grad Total | Degrees Awarded* | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | Bachelors | Masters | Doctorates | ||||
2024-2025 | FT | 366 | 359 | 240 | 189 | 51 | 1,205 | 633 | 8 | 56 | 6 |
PT | 1 | 5 | 9 | 10 | 12 | 37 | 282 | ||||
2023-2024 | FT | 385 | 280 | 235 | 143 | 62 | 1,105 | 562 | 248 | 252 | 44 |
PT | 2 | 6 | 12 | 12 | 24 | 56 | 265 | ||||
2022-2023 | FT | 320 | 285 | 202 | 141 | 51 | 999 | 540 | 224 | 213 | 37 |
PT | 4 | 3 | 10 | 14 | 34 | 65 | 218 | ||||
2021-2022 | FT | 333 | 255 | 179 | 143 | 61 | 971 | 447 | 215 | 142 | 46 |
PT | 5 | 7 | 14 | 20 | 34 | 80 | 180 | ||||
2020-2021 | FT | 278 | 228 | 187 | 140 | 58 | 891 | 398 | 201 | 110 | 27 |
PT | 5 | 6 | 13 | 24 | 30 | 78 | 127 |
Blank Space (small)
(text and background only visible when logged in)
(text and background only visible when logged in)
Biomedical Engineering
Academic Year | Enrollment Year | Undergrad Total | Grad Total | Degrees Awarded* | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | Bachelors | Masters | Doctorates | ||||
2024-2025 | FT | 353 | 331 | 237 | 209 | 34 | 1,164 | 335 | 23 | 19 | 12 |
PT | 2 | 10 | 26 | 30 | 68 | 15 | |||||
2023-2024 | FT | 363 | 288 | 276 | 171 | 59 | 1,157 | 289 | 275 | 48 | 16 |
PT | 4 | 11 | 24 | 27 | 66 | 23 | |||||
2022-2023 | FT | 335 | 306 | 209 | 169 | 61 | 1,080 | 263 | 266 | 57 | 25 |
PT | 3 | 9 | 14 | 27 | 28 | 81 | 18 | ||||
2021-2022 | FT | 345 | 255 | 224 | 180 | 74 | 1,078 | 250 | 278 | 38 | 25 |
PT | 4 | 5 | 13 | 28 | 46 | 96 | 12 | ||||
2020-2021 | FT | 308 | 284 | 226 | 164 | 55 | 1,037 | 205 | 252 | 9 | 22 |
PT | 2 | 4 | 19 | 37 | 45 | 107 | 9 |
Blank Space (small)
(text and background only visible when logged in)
(text and background only visible when logged in)
Chemical and Biomolecular Engineering
Academic Year | Enrollment Year | Undergrad Total | Grad Total | Degrees Awarded* | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | Bachelors | Masters | Doctorates | ||||
2024-2025 | FT | 185 | 157 | 132 | 105 | 26 | 605 | 30 | |||
PT | 3 | 4 | 10 | 13 | 30 | ||||||
2023-2024 | FT | 166 | 146 | 139 | 108 | 32 | 591 | 144 | |||
PT | 1 | 1 | 3 | 6 | 10 | 21 | |||||
2022-2023 | FT | 165 | 168 | 113 | 100 | 42 | 588 | 170 | |||
PT | 3 | 5 | 11 | 12 | 23 | 54 | |||||
2021-2022 | FT | 202 | 151 | 119 | 120 | 44 | 636 | 183 | |||
PT | 3 | 7 | 10 | 9 | 35 | 64 | |||||
2020-2021 | FT | 193 | 167 | 160 | 112 | 40 | 672 | 185 | |||
PT | 14 | 7 | 16 | 21 | 58 |
Blank Space (small)
(text and background only visible when logged in)
(text and background only visible when logged in)
Civil Engineering
Academic Year | Enrollment Year | Undergrad Total | Grad Total | Degrees Awarded* | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | Bachelors | Masters | Doctorates | ||||
2024-2025 | FT | 125 | 108 | 110 | 59 | 18 | 420 | 189 | 14 | 5 | 8 |
PT | 2 | 4 | 4 | 4 | 14 | 32 | |||||
2023-2024 | FT | 103 | 144 | 84 | 51 | 27 | 409 | 192 | 112 | 84 | 21 |
PT | 4 | 3 | 5 | 12 | 45 | ||||||
2022-2023 | FT | 139 | 96 | 72 | 71 | 26 | 404 | 224 | 101 | 80 | 16 |
PT | 5 | 2 | 3 | 1 | 8 | 19 | 26 | ||||
2021-2022 | FT | 98 | 83 | 87 | 70 | 19 | 357 | 210 | 106 | 65 | 19 |
PT | 1 | 6 | 4 | 6 | 5 | 22 | 29 | ||||
2020-2021 | FT | 102 | 113 | 91 | 42 | 14 | 362 | 190 | 112 | 68 | 26 |
PT | 1 | 4 | 5 | 8 | 6 | 24 | 38 |
Blank Space (small)
(text and background only visible when logged in)
(text and background only visible when logged in)
Computer Engineering
Academic Year | Enrollment Year | Undergrad Total | Grad Total | Degrees Awarded* | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | Bachelors | Masters | Doctorates | ||||
2024-2025 | FT | 327 | 196 | 151 | 86 | 31 | 791 | 4 | |||
PT | 1 | 5 | 8 | 8 | 7 | 29 | |||||
2023-2024 | FT | 215 | 172 | 138 | 100 | 26 | 651 | 171 | |||
PT | 3 | 6 | 7 | 11 | 17 | 44 | |||||
2022-2023 | FT | 173 | 176 | 138 | 75 | 35 | 597 | 157 | |||
PT | 6 | 6 | 12 | 9 | 12 | 45 | |||||
2021-2022 | FT | 204 | 180 | 96 | 97 | 36 | 613 | 157 | |||
PT | 5 | 4 | 8 | 10 | 19 | 46 | |||||
2020-2021 | FT | 182 | 158 | 126 | 63 | 20 | 549 | 153 | |||
PT | 2 | 10 | 11 | 15 | 11 | 49 |
Blank Space (small)
(text and background only visible when logged in)
(text and background only visible when logged in)
Electrical Engineering
Academic Year | Enrollment Year | Undergrad Total | Grad Total | Degrees Awarded* | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | Bachelors | Masters | Doctorates | ||||
2024-2025 | FT | 210 | 175 | 112 | 76 | 29 | 602 | 5 | |||
PT | 2 | 8 | 2 | 9 | 14 | 35 | |||||
2023-2024 | FT | 184 | 135 | 121 | 85 | 28 | 553 | 151 | |||
PT | 1 | 3 | 5 | 15 | 13 | 37 | |||||
2022-2023 | FT | 151 | 145 | 116 | 76 | 42 | 530 | 145 | |||
PT | 1 | 6 | 10 | 5 | 16 | 38 | |||||
2021-2022 | FT | 157 | 140 | 109 | 103 | 27 | 536 | 158 | |||
PT | 7 | 9 | 10 | 12 | 20 | 58 | |||||
2020-2021 | FT | 168 | 149 | 144 | 75 | 34 | 570 | 164 | |||
PT | 5 | 5 | 7 | 21 | 24 | 62 |
Blank Space (small)
(text and background only visible when logged in)
(text and background only visible when logged in)
Environmental Engineering
Academic Year | Enrollment Year | Undergrad Total | Grad Total | Degrees Awarded* | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | Bachelors | Masters | Doctorates | ||||
2024-2025 | FT | 56 | 46 | 32 | 23 | 11 | 168 | 91 | 1 | 7 | 2 |
PT | 1 | 1 | 1 | 10 | 13 | 14 | |||||
2023-2024 | FT | 60 | 43 | 34 | 32 | 8 | 177 | 70 | 42 | 21 | 7 |
PT | 1 | 5 | 2 | 8 | 17 | ||||||
2022-2023 | FT | 62 | 39 | 43 | 32 | 13 | 189 | 69 | 52 | 30 | 9 |
PT | 2 | 1 | 2 | 3 | 8 | 19 | |||||
2021-2022 | FT | 58 | 64 | 41 | 29 | 17 | 209 | 79 | 52 | 21 | 6 |
PT | 8 | 8 | 11 | ||||||||
2020-2021 | FT | 79 | 61 | 36 | 27 | 12 | 215 | 69 | 43 | 23 | 10 |
PT | 1 | 2 | 6 | 9 | 11 |
Blank Space (small)
(text and background only visible when logged in)
(text and background only visible when logged in)
Industrial Engineering
Academic Year | Enrollment Year | Undergrad Total | Grad Total | Degrees Awarded* | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | Bachelors | Masters | Doctorates | ||||
2024-2025 | FT | 267 | 321 | 245 | 201 | 58 | 1,092 | 102 | 13 | 4 | 5 |
PT | 2 | 2 | 21 | 46 | 71 | 142 | 28 | ||||
2023-2024 | FT | 243 | 291 | 247 | 198 | 73 | 1,052 | 101 | 343 | 38 | 5 |
PT | 3 | 6 | 20 | 43 | 75 | 147 | 42 | ||||
2022-2023 | FT | 216 | 305 | 217 | 236 | 74 | 1,048 | 117 | 346 | 67 | 4 |
PT | 2 | 8 | 14 | 39 | 73 | 136 | 51 | ||||
2021-2022 | FT | 228 | 282 | 272 | 235 | 73 | 1,090 | 124 | 382 | 33 | 12 |
PT | 2 | 10 | 22 | 55 | 88 | 177 | 30 | ||||
2020-2021 | FT | 278 | 406 | 222 | 182 | 56 | 1,144 | 96 | 338 | 25 | 21 |
PT | 6 | 17 | 22 | 51 | 61 | 157 | 22 |
Blank Space (small)
(text and background only visible when logged in)
(text and background only visible when logged in)
Materials Science and Engineering
Academic Year | Enrollment Year | Undergrad Total | Grad Total | Degrees Awarded* | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | Bachelors | Masters | Doctorates | ||||
2024-2025 | FT | 56 | 43 | 38 | 33 | 24 | 194 | 169 | 1 | 7 | 5 |
PT | 1 | 5 | 6 | 12 | |||||||
2023-2024 | FT | 47 | 44 | 33 | 61 | 14 | 199 | 162 | 60 | 37 | 17 |
PT | 2 | 6 | 8 | 19 | |||||||
2022-2023 | FT | 44 | 40 | 66 | 36 | 17 | 203 | 170 | 52 | 34 | 35 |
PT | 10 | 10 | 9 | ||||||||
2021-2022 | FT | 47 | 71 | 43 | 49 | 19 | 229 | 124 | 76 | 25 | 20 |
PT | 2 | 3 | 6 | 14 | 25 | 30 | |||||
2020-2021 | FT | 73 | 47 | 52 | 47 | 19 | 238 | 163 | 55 | 22 | 37 |
PT | 2 | 4 | 6 | 5 | 17 | 13 |
Blank Space (small)
(text and background only visible when logged in)
(text and background only visible when logged in)
Mechanical Engineering
Academic Year | Enrollment Year | Undergrad Total | Grad Total | Degrees Awarded* | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | Bachelors | Masters | Doctorates | ||||
2024-2025 | FT | 512 | 461 | 368 | 284 | 98 | 1,723 | 516 | 39 | 27 | 15 |
PT | 2 | 6 | 29 | 25 | 46 | 108 | 230 | ||||
2023-2024 | FT | 472 | 446 | 364 | 265 | 123 | 1,670 | 442 | 473 | 263 | 46 |
PT | 4 | 8 | 20 | 28 | 62 | 122 | 255 | ||||
2022-2023 | FT | 449 | 423 | 338 | 276 | 136 | 1,622 | 496 | 437 | 232 | 45 |
PT | 9 | 13 | 26 | 27 | 58 | 133 | 214 | ||||
2021-2022 | FT | 449 | 399 | 313 | 288 | 119 | 1,568 | 532 | 421 | 261 | 57 |
PT | 9 | 17 | 24 | 21 | 69 | 140 | 203 | ||||
2020-2021 | FT | 430 | 432 | 319 | 237 | 125 | 1,543 | 501 | 510 | 223 | 61 |
PT | 11 | 12 | 40 | 48 | 72 | 183 | 183 |
Blank Space (small)
(text and background only visible when logged in)
(text and background only visible when logged in)
Nuclear and Radiological Engineering
Academic Year | Enrollment Year | Undergrad Total | Grad Total | Degrees Awarded* | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | Bachelors | Masters | Doctorates | ||||
2024-2025 | FT | 30 | 32 | 13 | 10 | 5 | 90 | ||||
PT | 2 | 2 | |||||||||
2023-2024 | FT | 37 | 13 | 17 | 9 | 4 | 80 | 14 | |||
PT | 1 | 1 | 2 | 1 | 5 | 1 | |||||
2022-2023 | FT | 17 | 17 | 14 | 12 | 2 | 62 | 15 | |||
PT | 1 | 1 | 2 | ||||||||
2021-2022 | FT | 21 | 18 | 19 | 6 | 1 | 65 | 2 | 16 | ||
PT | 2 | 1 | 3 | 2 | |||||||
2020-2021 | FT | 22 | 26 | 14 | 8 | 1 | 71 | 19 | 1 | 1 | |
PT | 1 | 1 | 1 | 2 | 5 | 1 |