Academic Years 2020-2021 to 2024-2025
Academic Year includes Fall terms only for enrollment.
Major | Academic Year | Undergraduate | Graduate | Grand Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Total | MS | PhD | Total | ||||
Aerospace Engineering | 2024-2025 | FT | 366 | 359 | 240 | 189 | 51 | 1,205 | 336 | 297 | 633 | 1,838 |
PT | 1 | 5 | 9 | 10 | 12 | 37 | 261 | 21 | 282 | 319 | ||
Total | 367 | 364 | 249 | 199 | 63 | 1,242 | 597 | 318 | 915 | 2,157 | ||
2023-2024 | FT | 385 | 280 | 235 | 143 | 62 | 1,105 | 301 | 261 | 562 | 1,667 | |
PT | 2 | 6 | 12 | 12 | 24 | 56 | 245 | 20 | 265 | 321 | ||
Total | 387 | 286 | 247 | 155 | 86 | 1,161 | 546 | 281 | 827 | 1,988 | ||
2022-2023 | FT | 320 | 285 | 202 | 141 | 51 | 999 | 277 | 263 | 540 | 1,539 | |
PT | 4 | 3 | 10 | 14 | 34 | 65 | 196 | 22 | 218 | 283 | ||
Total | 324 | 288 | 212 | 155 | 85 | 1,064 | 473 | 285 | 758 | 1,822 | ||
2021-2022 | FT | 333 | 255 | 179 | 143 | 61 | 971 | 221 | 226 | 447 | 1,418 | |
PT | 5 | 7 | 14 | 20 | 34 | 80 | 150 | 30 | 180 | 260 | ||
Total | 338 | 262 | 193 | 163 | 95 | 1,051 | 371 | 256 | 627 | 1,678 | ||
2020-2021 | FT | 278 | 228 | 187 | 140 | 58 | 891 | 171 | 227 | 398 | 1,289 | |
PT | 5 | 6 | 13 | 24 | 30 | 78 | 108 | 19 | 127 | 205 | ||
Total | 283 | 234 | 200 | 164 | 88 | 969 | 279 | 246 | 525 | 1,494 |
Blank Space (small)
(text and background only visible when logged in)
(text and background only visible when logged in)
Major | Academic Year | Undergraduate | Graduate | Grand Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Total | MS | PhD | Total | ||||
Biomedical Engineering | 2024-2025 | FT | 353 | 331 | 237 | 209 | 34 | 1,164 | 92 | 243 | 335 | 1,499 |
PT | 2 | 10 | 26 | 30 | 68 | 13 | 2 | 15 | 83 | |||
Total | 353 | 333 | 247 | 235 | 64 | 1,232 | 105 | 245 | 350 | 1,582 | ||
2023-2024 | FT | 363 | 288 | 276 | 171 | 59 | 1,157 | 67 | 222 | 289 | 1,446 | |
PT | 4 | 11 | 24 | 27 | 66 | 18 | 5 | 23 | 89 | |||
Total | 363 | 292 | 287 | 195 | 86 | 1,223 | 85 | 227 | 312 | 1,535 | ||
2022-2023 | FT | 335 | 306 | 209 | 169 | 61 | 1,080 | 56 | 207 | 263 | 1,343 | |
PT | 3 | 9 | 14 | 27 | 28 | 81 | 13 | 5 | 18 | 99 | ||
Total | 338 | 315 | 223 | 196 | 89 | 1,161 | 69 | 212 | 281 | 1,442 | ||
2021-2022 | FT | 345 | 255 | 224 | 180 | 74 | 1,078 | 52 | 198 | 250 | 1,328 | |
PT | 4 | 5 | 13 | 28 | 46 | 96 | 8 | 4 | 12 | 108 | ||
Total | 349 | 260 | 237 | 208 | 120 | 1,174 | 60 | 202 | 262 | 1,436 | ||
2020-2021 | FT | 308 | 284 | 226 | 164 | 55 | 1,037 | 24 | 181 | 205 | 1,242 | |
PT | 2 | 4 | 19 | 37 | 45 | 107 | 2 | 7 | 9 | 116 | ||
Total | 310 | 288 | 245 | 201 | 100 | 1,144 | 26 | 188 | 214 | 1,358 |
Blank Space (small)
(text and background only visible when logged in)
(text and background only visible when logged in)
Major | Academic Year | Undergraduate | Graduate | Grand Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Total | MS | PhD | Total | ||||
Chemical & Biomolecular Engineering | 2024-2025 | FT | 185 | 157 | 132 | 105 | 26 | 605 | 605 | |||
PT | 3 | 4 | 10 | 13 | 30 | 30 | ||||||
Total | 185 | 160 | 136 | 115 | 39 | 635 | 635 | |||||
2023-2024 | FT | 166 | 146 | 139 | 108 | 32 | 591 | 591 | ||||
PT | 1 | 1 | 3 | 6 | 10 | 21 | 21 | |||||
Total | 167 | 147 | 142 | 114 | 42 | 612 | 612 | |||||
2022-2023 | FT | 165 | 168 | 113 | 100 | 42 | 588 | 588 | ||||
PT | 3 | 5 | 11 | 12 | 23 | 54 | 54 | |||||
Total | 168 | 173 | 124 | 112 | 65 | 642 | 642 | |||||
2021-2022 | FT | 202 | 151 | 119 | 120 | 44 | 636 | 636 | ||||
PT | 3 | 7 | 10 | 9 | 35 | 64 | 64 | |||||
Total | 205 | 158 | 129 | 129 | 79 | 700 | 700 | |||||
2020-2021 | FT | 193 | 167 | 160 | 112 | 40 | 672 | 672 | ||||
PT | 14 | 7 | 16 | 21 | 58 | 58 | ||||||
Total | 193 | 181 | 167 | 128 | 61 | 730 | 730 |
Blank Space (small)
(text and background only visible when logged in)
(text and background only visible when logged in)
Major | Academic Year | Undergraduate | Graduate | Grand Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Total | MS | PhD | Total | ||||
Civil Engineering | 2024-2025 | FT | 125 | 108 | 110 | 59 | 18 | 420 | 83 | 106 | 189 | 609 |
PT | 2 | 4 | 4 | 4 | 14 | 25 | 7 | 32 | 46 | |||
Total | 127 | 108 | 114 | 63 | 22 | 434 | 108 | 113 | 221 | 655 | ||
2023-2024 | FT | 103 | 144 | 84 | 51 | 27 | 409 | 86 | 106 | 192 | 601 | |
PT | 4 | 3 | 5 | 12 | 37 | 8 | 45 | 57 | ||||
Total | 103 | 144 | 88 | 54 | 32 | 421 | 123 | 114 | 237 | 658 | ||
2022-2023 | FT | 139 | 96 | 72 | 71 | 26 | 404 | 110 | 114 | 224 | 628 | |
PT | 5 | 2 | 3 | 1 | 8 | 19 | 23 | 3 | 26 | 45 | ||
Total | 144 | 98 | 75 | 72 | 34 | 423 | 133 | 117 | 250 | 673 | ||
2021-2022 | FT | 98 | 83 | 87 | 70 | 19 | 357 | 81 | 129 | 210 | 567 | |
PT | 1 | 6 | 4 | 6 | 5 | 22 | 22 | 7 | 29 | 51 | ||
Total | 99 | 89 | 91 | 76 | 24 | 379 | 103 | 136 | 239 | 618 | ||
2020-2021 | FT | 102 | 113 | 91 | 42 | 14 | 362 | 77 | 113 | 190 | 552 | |
PT | 1 | 4 | 5 | 8 | 6 | 24 | 27 | 11 | 38 | 62 | ||
Total | 103 | 117 | 96 | 50 | 20 | 386 | 104 | 124 | 228 | 614 |
Blank Space (small)
(text and background only visible when logged in)
(text and background only visible when logged in)
Major | Academic Year | Undergraduate | Graduate | Grand Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Total | MS | PhD | Total | ||||
Computer Engineering | 2024-2025 | FT | 327 | 196 | 151 | 86 | 31 | 791 | 791 | |||
PT | 1 | 5 | 8 | 8 | 7 | 29 | 29 | |||||
Total | 328 | 201 | 159 | 94 | 38 | 820 | 820 | |||||
2023-2024 | FT | 215 | 172 | 138 | 100 | 26 | 651 | 651 | ||||
PT | 3 | 6 | 7 | 11 | 17 | 44 | 44 | |||||
Total | 218 | 178 | 145 | 111 | 43 | 695 | 695 | |||||
2022-2023 | FT | 173 | 176 | 138 | 75 | 35 | 597 | 597 | ||||
PT | 6 | 6 | 12 | 9 | 12 | 45 | 45 | |||||
Total | 179 | 182 | 150 | 84 | 47 | 642 | 642 | |||||
2021-2022 | FT | 204 | 180 | 96 | 97 | 36 | 613 | 613 | ||||
PT | 5 | 4 | 8 | 10 | 19 | 46 | 46 | |||||
Total | 209 | 184 | 104 | 107 | 55 | 659 | 659 | |||||
2020-2021 | FT | 182 | 158 | 126 | 63 | 20 | 549 | 549 | ||||
PT | 2 | 10 | 11 | 15 | 11 | 49 | 49 | |||||
Total | 184 | 168 | 137 | 78 | 31 | 598 | 598 |
Blank Space (small)
(text and background only visible when logged in)
(text and background only visible when logged in)
Major | Academic Year | Undergraduate | Graduate | Grand Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Total | MS | PhD | Total | ||||
Electrical Engineering | 2024-2025 | FT | 210 | 175 | 112 | 76 | 29 | 602 | 602 | |||
PT | 2 | 8 | 2 | 9 | 14 | 35 | 35 | |||||
Total | 212 | 183 | 114 | 85 | 43 | 637 | 637 | |||||
2023-2024 | FT | 184 | 135 | 121 | 85 | 28 | 553 | 553 | ||||
PT | 1 | 3 | 5 | 15 | 13 | 37 | 37 | |||||
Total | 185 | 138 | 126 | 100 | 41 | 590 | 590 | |||||
2022-2023 | FT | 151 | 145 | 116 | 76 | 42 | 530 | 530 | ||||
PT | 1 | 6 | 10 | 5 | 16 | 38 | 38 | |||||
Total | 152 | 151 | 126 | 81 | 58 | 568 | 568 | |||||
2021-2022 | FT | 157 | 140 | 109 | 103 | 27 | 536 | 536 | ||||
PT | 7 | 9 | 10 | 12 | 20 | 58 | 58 | |||||
Total | 164 | 149 | 119 | 115 | 47 | 594 | 594 | |||||
2020-2021 | FT | 168 | 149 | 144 | 75 | 34 | 570 | 570 | ||||
PT | 5 | 5 | 7 | 21 | 24 | 62 | 62 | |||||
Total | 173 | 154 | 151 | 96 | 58 | 632 | 632 |
Blank Space (small)
(text and background only visible when logged in)
(text and background only visible when logged in)
Major | Academic Year | Undergraduate | Graduate | Grand Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Total | MS | PhD | Total | ||||
Environmental Engineering | 2024-2025 | FT | 56 | 46 | 32 | 23 | 11 | 168 | 55 | 36 | 91 | 259 |
PT | 1 | 1 | 1 | 10 | 13 | 9 | 5 | 14 | 27 | |||
Total | 56 | 47 | 33 | 24 | 21 | 181 | 64 | 41 | 105 | 286 | ||
2023-2024 | FT | 60 | 43 | 34 | 32 | 8 | 177 | 32 | 38 | 70 | 247 | |
PT | 1 | 5 | 2 | 8 | 12 | 5 | 17 | 25 | ||||
Total | 60 | 43 | 35 | 37 | 10 | 185 | 44 | 43 | 87 | 272 | ||
2022-2023 | FT | 62 | 39 | 43 | 32 | 13 | 189 | 32 | 37 | 69 | 258 | |
PT | 2 | 1 | 2 | 3 | 8 | 12 | 7 | 19 | 27 | |||
Total | 64 | 39 | 44 | 34 | 16 | 197 | 44 | 44 | 88 | 285 | ||
2021-2022 | FT | 58 | 64 | 41 | 29 | 17 | 209 | 42 | 39 | 81 | 290 | |
PT | 8 | 8 | 9 | 2 | 11 | 19 | ||||||
Total | 58 | 64 | 41 | 29 | 25 | 217 | 51 | 41 | 92 | 309 | ||
2020-2021 | FT | 79 | 61 | 36 | 27 | 12 | 215 | 31 | 38 | 69 | 284 | |
PT | 1 | 2 | 6 | 9 | 7 | 4 | 11 | 20 | ||||
Total | 79 | 62 | 36 | 29 | 18 | 224 | 38 | 42 | 80 | 304 |
Blank Space (small)
(text and background only visible when logged in)
(text and background only visible when logged in)
Major | Academic Year | Undergraduate | Graduate | Grand Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Total | MS | PhD | Total | ||||
Industrial Engineering | 2024-2025 | FT | 267 | 321 | 245 | 201 | 58 | 1,092 | 38 | 64 | 102 | 1,194 |
PT | 2 | 2 | 21 | 46 | 71 | 142 | 25 | 3 | 28 | 170 | ||
Total | 269 | 323 | 266 | 247 | 129 | 1,234 | 63 | 67 | 130 | 1,364 | ||
2023-2024 | FT | 243 | 291 | 247 | 198 | 73 | 1,052 | 41 | 60 | 101 | 1,153 | |
PT | 3 | 6 | 20 | 43 | 75 | 147 | 39 | 3 | 42 | 189 | ||
Total | 246 | 297 | 267 | 241 | 148 | 1,199 | 80 | 63 | 143 | 1,342 | ||
2022-2023 | FT | 216 | 305 | 217 | 236 | 74 | 1,048 | 62 | 55 | 117 | 1,165 | |
PT | 2 | 8 | 14 | 39 | 73 | 136 | 48 | 3 | 51 | 187 | ||
Total | 218 | 313 | 231 | 275 | 147 | 1,184 | 110 | 58 | 168 | 1,352 | ||
2021-2022 | FT | 228 | 282 | 272 | 235 | 73 | 1,090 | 72 | 52 | 124 | 1,214 | |
PT | 2 | 10 | 22 | 55 | 88 | 177 | 26 | 4 | 30 | 207 | ||
Total | 230 | 292 | 294 | 290 | 161 | 1,267 | 98 | 56 | 154 | 1,421 | ||
2020-2021 | FT | 278 | 406 | 222 | 182 | 56 | 1,144 | 27 | 69 | 96 | 1,240 | |
PT | 6 | 17 | 22 | 51 | 61 | 157 | 19 | 3 | 22 | 179 | ||
Total | 284 | 423 | 244 | 233 | 117 | 1,301 | 46 | 72 | 118 | 1,419 |
Blank Space (small)
(text and background only visible when logged in)
(text and background only visible when logged in)
Major | Academic Year | Undergraduate | Graduate | Grand Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Total | MS | PhD | Total | ||||
Materials Science & Engineering | 2024-2025 | FT | 56 | 43 | 38 | 33 | 24 | 194 | 40 | 129 | 169 | 363 |
PT | 1 | 5 | 6 | 6 | 6 | 12 | 18 | |||||
Total | 56 | 43 | 38 | 34 | 29 | 200 | 46 | 135 | 181 | 381 | ||
2023-2024 | FT | 47 | 44 | 33 | 61 | 14 | 199 | 43 | 119 | 162 | 361 | |
PT | 2 | 6 | 8 | 11 | 8 | 19 | 27 | |||||
Total | 47 | 44 | 33 | 63 | 20 | 207 | 54 | 127 | 181 | 388 | ||
2022-2023 | FT | 44 | 40 | 66 | 36 | 17 | 203 | 55 | 115 | 170 | 373 | |
PT | 10 | 10 | 5 | 4 | 9 | 19 | ||||||
Total | 44 | 40 | 66 | 36 | 27 | 213 | 60 | 119 | 179 | 392 | ||
2021-2022 | FT | 47 | 71 | 43 | 49 | 19 | 229 | 72 | 52 | 124 | 353 | |
PT | 2 | 3 | 6 | 14 | 25 | 26 | 4 | 30 | 55 | |||
Total | 47 | 73 | 46 | 55 | 33 | 254 | 98 | 56 | 154 | 408 | ||
2020-2021 | FT | 73 | 47 | 52 | 47 | 19 | 238 | 27 | 136 | 163 | 401 | |
PT | 2 | 4 | 6 | 5 | 17 | 3 | 10 | 13 | 30 | |||
Total | 75 | 47 | 56 | 53 | 24 | 255 | 30 | 146 | 176 | 431 |
Blank Space (small)
(text and background only visible when logged in)
(text and background only visible when logged in)
Major | Academic Year | Undergraduate | Graduate | Grand Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Total | MS | PhD | Total | ||||
Mechanical Engineering | 2024-2025 | FT | 512 | 461 | 368 | 284 | 98 | 1,723 | 295 | 221 | 516 | 2,239 |
PT | 2 | 6 | 29 | 25 | 46 | 108 | 208 | 22 | 230 | 338 | ||
Total | 514 | 467 | 397 | 309 | 144 | 1,831 | 503 | 243 | 746 | 2,577 | ||
2023-2024 | FT | 472 | 446 | 364 | 265 | 123 | 1,670 | 209 | 233 | 442 | 2,112 | |
PT | 4 | 8 | 20 | 28 | 62 | 122 | 237 | 18 | 255 | 377 | ||
Total | 476 | 454 | 384 | 293 | 185 | 1,792 | 446 | 251 | 697 | 2,489 | ||
2022-2023 | FT | 449 | 423 | 338 | 276 | 136 | 1,622 | 254 | 242 | 496 | 2,118 | |
PT | 9 | 13 | 26 | 27 | 58 | 133 | 192 | 22 | 214 | 347 | ||
Total | 458 | 436 | 364 | 303 | 194 | 1,755 | 446 | 264 | 710 | 2,465 | ||
2021-2022 | FT | 449 | 399 | 313 | 288 | 119 | 1,568 | 273 | 259 | 532 | 2,100 | |
PT | 9 | 17 | 24 | 21 | 69 | 140 | 189 | 14 | 203 | 343 | ||
Total | 458 | 416 | 337 | 309 | 188 | 1,708 | 462 | 273 | 735 | 2,443 | ||
2020-2021 | FT | 430 | 432 | 319 | 237 | 125 | 1,543 | 216 | 285 | 501 | 2,044 | |
PT | 11 | 12 | 40 | 48 | 72 | 183 | 170 | 13 | 183 | 366 | ||
Total | 441 | 444 | 359 | 285 | 197 | 1,726 | 386 | 298 | 684 | 2,410 |
Blank Space (small)
(text and background only visible when logged in)
(text and background only visible when logged in)
Major | Academic Year | Undergraduate | Graduate | Grand Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Total | MS | PhD | Total | ||||
Nuclear & Radiological Engineering | 2024-2025 | FT | 30 | 32 | 13 | 10 | 5 | 90 | 90 | |||
PT | 2 | 2 | 2 | |||||||||
Total | 30 | 32 | 13 | 12 | 5 | 92 | 92 | |||||
2023-2024 | FT | 37 | 13 | 17 | 9 | 4 | 80 | 80 | ||||
PT | 1 | 1 | 2 | 1 | 5 | 5 | ||||||
Total | 38 | 13 | 18 | 11 | 5 | 85 | 85 | |||||
2022-2023 | FT | 17 | 17 | 14 | 12 | 2 | 62 | 62 | ||||
PT | 1 | 1 | 2 | 2 | ||||||||
Total | 17 | 17 | 14 | 13 | 3 | 64 | 64 | |||||
2021-2022 | FT | 21 | 18 | 19 | 6 | 1 | 65 | 65 | ||||
PT | 2 | 1 | 3 | 1 | 1 | 2 | 5 | |||||
Total | 21 | 18 | 19 | 8 | 2 | 68 | 1 | 1 | 2 | 70 | ||
2020-2021 | FT | 22 | 26 | 14 | 8 | 1 | 71 | 71 | ||||
PT | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 6 | ||||
Total | 22 | 27 | 15 | 9 | 3 | 76 | 1 | 1 | 77 |